Horse | Breeding | Trainer | Where |
---|---|---|---|
Wednesday, 18 May 2022 | |||
Duke Of Gordon | Dissident x Miss Cosimo (3C) | John OShea | Race 3—Kensington (Randwick) TAB Form/Odds |
Saturday, 21 May 2022 | |||
Skyman | Mukhadram x Skyrider (6G) | Chris Waller | Race 8—Flemington TAB Form/Odds |
Wairere Falls | Savabeel x Iguazu's Girl (5G) | Chris Waller | Race 8—Flemington TAB Form/Odds |
Shibli | Muhaarar x Gharbeya (5G) | Chris Waller | Race 6—Rosehill Gardens TAB Form/Odds |
Raggedy Doll | Hallowed Crown x Miss Raggedy Ann (5M) | Stephen Marsh | Race 5—Te Rapa TAB Form/Odds |
Sunday, 22 May 2022 | |||
Silky Red Fox | Foxwedge x Miss Gucci (3C) | Lisa Latta | Race 2—Hawera TAB Form/Odds |
Make Time | Makfi x Island Time (5G) | Lisa Latta | Race 5—Hawera TAB Form/Odds |
Previous page: Winners Archive Next page: Contact Albert or Matt at Go Racing