| Horse | Breeding | Trainer | Where / TAB Odds |
|---|---|---|---|
| Friday, 17 Apr 2026 | |||
| Dark Deluxe | Tivaci x Deluxe (3F) | Lisa Latta | Hawera, Race 6 (15:25) |
| El Arish | Embellish x Glenkinchie (4G) | Stephen Marsh | Te Rapa, Race 8 (16:19) |
| Imperial Empress | Satono Aladdin x Inthespotlight (5M) | Stephen Marsh | Te Rapa, Race 8 (16:19) |
| Saturday, 18 Apr 2026 | |||
| Miss Janet | Home Affairs x Janast (2F) | Stephen Marsh | Ellerslie, Race 3 (13:54) |
| So Fear | Ardrossan x Sophia Magia filly (2F) | Stephen Marsh | Ellerslie, Race 3 (13:54) |
| Port Chalmer | Charm Spirit X Petit Verdot (4G) | Lisa Latta | Wanganui, Race 4 (14:14) |
| Lord Penman | Contributer x Update (4G) | Chris Waller | Royal Randwick, Race 10 (18:55) |
Previous page: Winners Archive Next page: Contact Albert or Matt at Go Racing